| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $222,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1103307 | Single Family Property | 4 | 4.00 | 2481 | |
| 6 | $166,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1103756 | Single Family Property | 3 | 2.00 | 1608 | |
| 3 | $162,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1103037 | Single Family Property | 4 | 3.00 | 2460 | |
| 8 | $156,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1103979 | Single Family Property | 3 | 2.00 | 1288 | |
| 9 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1103980 | Single Family Property | 3 | 2.00 | 1476 | |
| 2 | $91,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1102144 | Single Family Property | 2 | 3.00 | 1554 | |
| 7 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1103835 | Single Family Property | 3 | 1.00 | 1098 | |
| 1 | $66,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1100801 | Single Family Property | 2 | 1.00 | 1216 | |
| 5 | $59,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1103442 | Single Family Property | 3 | 2.00 | 981 | |
| 0 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1090160 | Single Family Property | 2 | 1.00 | 816 | |
