| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $264,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1119116 | Single Family Property | 4 | 3.00 | 3648 | |
| 14 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1119858 | Single Family Property | 4 | 4.00 | 2372 | |
| 10 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1119276 | Single Family Property | 3 | 3.00 | 1400 | |
| 7 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1118645 | Single Family Property | 4 | 2.00 | 1252 | |
| 15 | $118,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1120088 | Single Family Property | 3 | 2.00 | 1528 | |
| 13 | $94,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1119851 | Single Family Property | 3 | 2.00 | 1636 | |
| 2 | $91,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1112547 | Single Family Property | 4 | 2.00 | 1788 | |
| 16 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1120134 | Single Family Property | 3 | 1.00 | 1104 | |
| 1 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1112543 | Single Family Property | 3 | 3.00 | 1906 | |
| 11 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1119498 | Single Family Property | 3 | 2.00 | 1735 | |
| 6 | $78,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1117622 | Single Family Property | 4 | 1.00 | 1187 | |
| 3 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1115497 | Single Family Property | 2 | 1.00 | 1298 | |
| 4 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1115613 | Single Family Property | 2 | 1.00 | 630 | |
| 5 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1115997 | Single Family Property | 2 | 2.00 | 971 | |
| 8 | $46,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1118768 | Single Family Property | 2 | 2.00 | 576 | |
| 12 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1119719 | Single Family Property | 4 | 3.00 | 1641 | |
| 0 | $11,000 |
|
|
|
| Type | ||
| MLS#1110535 | Land Property |
